The White Stupidity Index – How Likely Are Whites In Your State to Vote With Minorities? (Of course, the number of Jews may be an underlying factor in some states.)









Electoral Votes Clinton Trump Total Votes Clinton % Percent of Non-White Population Trump % Percent of White Population White Stupidity Index
Alabama 9 717138 1303576 2020714 35.49% 33.00% 64.51% 67.00% 2.49%
Alaska 3 84102 119249 203351 41.36% 35.90% 58.64% 64.10% 5.46%
Arizona 11 858666 935302 1793968 47.86% 42.20% 52.14% 57.80% 5.66%
Arkansas 6 378729 677904 1056633 35.84% 25.50% 64.16% 74.50% 10.34%
California 55 5405899 2920638 8326537 64.92% 59.90% 35.08% 40.10% 5.02%
Colorado 9 1116972 1065963 2182935 51.17% 30.00% 48.83% 70.00% 21.17%
Connecticut 7 814482 628320 1442802 56.45% 28.80% 43.55% 71.20% 27.65%
Delaware 3 235581 185103 420684 56.00% 34.70% 44.00% 65.30% 21.30%
District of Columbia 3 260223 11553 271776 95.75% 65.20% 4.25% 34.80% 30.55%
Florida 29 4462415 4591278 9053693 49.29% 42.10% 50.71% 57.90% 7.19%
Georgia 16 1834537 2066200 3900737 47.03% 44.10% 52.97% 55.90% 2.93%
Hawaii 4 251853 121648 373501 67.43% 77.30% 32.57% 22.70% -9.87%
Idaho 4 181568 387748 569316 31.89% 16.00% 68.11% 84.00% 15.89%
Illinois 20 2970732 2111200 5081932 58.46% 36.30% 41.54% 63.70% 22.16%
Indiana 11 1023609 1547249 2570858 39.82% 18.50% 60.18% 81.50% 21.32%
Iowa 6 652437 798302 1450739 44.97% 11.30% 55.03% 88.70% 33.67%
Kansas 6 399299 639620 1038919 38.43% 21.80% 61.57% 78.20% 16.63%
Kentucky 8 628914 1203081 1831995 34.33% 13.70% 65.67% 86.30% 20.63%
Louisiana 8 779535 1178004 1957539 39.82% 39.70% 60.18% 60.30% 0.12%
Maine 4 326526 305991 632517 51.62% 5.60% 48.38% 94.40% 46.02%
Maryland 10 1497951 873646 2371597 63.16% 45.30% 36.84% 54.70% 17.86%
Massachusetts 11 1900205 1040665 2940870 64.61% 23.90% 35.39% 76.10% 40.71%
Michigan 16 2239745 2255356 4495101 49.83% 23.40% 50.17% 76.60% 26.43%
Minnesota 10 1361915 1319163 2681078 50.80% 16.90% 49.20% 83.10% 33.90%
Mississippi 6 453932 660754 1114686 40.72% 42.00% 59.28% 58.00% -1.28%
Missouri 10 1054889 1585753 2640642 39.95% 19.00% 60.05% 81.00% 20.95%
Montana 3 157360 253675 411035 38.28% 12.20% 61.72% 87.80% 26.08%
Nebraska 5 273858 485819 759677 36.05% 17.90% 63.95% 82.10% 18.15%
Nevada 6 537753 511319 1049072 51.26% 45.90% 48.74% 54.10% 5.36%
New Hampshire 4 333834 333334 667168 50.04% 6.80% 49.96% 93.20% 43.24%
New Jersey 14 1947650 1489918 3437568 56.66% 40.70% 43.34% 59.30% 15.96%
New Mexico 5 380527 315293 695820 54.69% 59.50% 45.31% 40.50% -4.81%
New York 29 4053670 2589690 6643360 61.02% 41.70% 38.98% 58.30% 19.32%
North Carolina 15 2162074 2339603 4501677 48.03% 34.70% 51.97% 65.30% 13.33%
North Dakota 3 93528 216136 309664 30.20% 11.10% 69.80% 88.90% 19.10%
Ohio 18 2317001 2771984 5088985 45.53% 18.90% 54.47% 81.10% 26.63%
Oklahoma 7 419788 947934 1367722 30.69% 31.30% 69.31% 68.70% -0.61%
Oregon 7 885707 708670 1594377 55.55% 21.50% 44.45% 78.50% 34.05%
Pennsylvania 20 2844084 2911986 5756070 49.41% 20.50% 50.59% 79.50% 28.91%
Rhode Island 4 224535 165069 389604 57.63% 23.60% 42.37% 76.40% 34.03%
South Carolina 9 804943 1119749 1924692 41.82% 35.90% 58.18% 64.10% 5.92%
South Dakota 3 117415 227576 344991 34.03% 15.30% 65.97% 84.70% 18.73%
Tennessee 11 865693 1515242 2380935 36.36% 24.40% 63.64% 75.60% 11.96%
Texas 38 3848617 4651955 8500572 45.27% 54.70% 54.73% 45.30% -9.43%
Utah 6 209928 333892 543820 38.60% 19.60% 61.40% 80.40% 19.00%
Vermont 3 173161 92368 265529 65.21% 5.70% 34.79% 94.30% 59.51%
Virginia 13 1911574 1728446 3640020 52.52% 35.20% 47.48% 64.80% 17.32%
Washington 12 1107080 739202 1846282 59.96% 27.50% 40.04% 72.50% 32.46%
West Virginia 5 186095 482809 668904 27.82% 6.80% 72.18% 93.20% 21.02%
Wisconsin 10 1377588 1404376 2781964 49.52% 16.70% 50.48% 83.30% 32.82%
Wyoming 3 55949 174248 230197 24.30% 14.10% 75.70% 85.90% 10.20%




















The last column estimates the percentage of Whites who voted for Clinton. Since at least some non-Whites voted for Trump in each state, the actual numbers may vary.

Negative numbers in the last column reflect a high percentage of non-Whites had voted for Trump.

Racially conscious Whites choosing to live in states with a low White Stupidity Index will at least be able to see their enemies!