Christogenea Genesis Chronology
The patriarchal lifetimes calculated from Septuagint by William Finck, throughout the course of his Genesis Commentary:
Age at fatherhood | Lifespan or Duration | Birth Year of Adam | Death Year of Adam | Birth Year BC | Death Year BC | |
Adam | 230 | 930 | 0 | 930 | 5449 | 4519 |
Seth | 205 | 912 | 230 | 1142 | 5219 | 4307 |
Enos | 190 | 905 | 435 | 1340 | 5014 | 4109 |
Cainan | 170 | 910 | 625 | 1535 | 4824 | 3914 |
Mahalaleel | 165 | 895 | 795 | 1690 | 4654 | 3759 |
Jared | 162 | 962 | 960 | 1922 | 4489 | 3527 |
Enoch | 165 | 365 | 1122 | 1487 | 4327 | 3962 |
Methuselah | 187 | 969 | 1287 | 2256 | 4162 | 3193 |
Lamech | 188 | 753 | 1474 | 2227 | 3975 | 3222 |
Noah | 500 | 950 | 1662 | 2612 | 3787 | 2837 |
Shem | 100 | 600 | 2164 | 2764 | 3285 | 2685 |
Flood of Noah | 1 | 2262 | 2263 | 3187 | 3186 | |
Arphaxad | 135 | 435 | 2264 | 2699 | 3185 | 2750 |
Kainan | 130 | 460 | 2399 | 2859 | 3050 | 2590 |
Salah | 130 | 460 | 2529 | 2989 | 2920 | 2460 |
Heber | 134 | 404 | 2659 | 3063 | 2790 | 2386 |
Peleg | 130 | 339 | 2793 | 3132 | 2656 | 2317 |
Division of the Nations estimated | 2962 | 2486 | ||||
Reu | 132 | 339 | 2923 | 3262 | 2526 | 2187 |
Serug | 130 | 330 | 3055 | 3385 | 2394 | 2064 |
Nahor | 179 | 304 | 3185 | 3489 | 2264 | 1960 |
Terah | 130 | 205 | 3364 | 3569 | 2085 | 1880 |
Abraham | 100 | 175 | 3494 | 3669 | 1955 | 1780 |
Call of Abraham | 3569 | 1880 | ||||
Ishmael | 137 | 3580 | 3717 | 1869 | 1732 | |
Isaac | 60 | 180 | 3594 | 3774 | 1855 | 1675 |
Death of Sarah | 3631 | 1818 | ||||
Jacob | 78 | 147 | 3654 | 3801 | 1795 | 1648 |
Jacob in Haran | 70 | 20 | 3724 | 1725 | 1705 | |
Joseph | 110 | 3744 | 3854 | 1705 | 1595 | |
Joseph in Egypt | 93 | 3761 | 1688 | 1595 | ||
Jacob in Egypt | 17 | 3784 | 1665 | 1648 | ||
Moses | 1530 | 1410 | ||||
Exodus | 1450 | |||||
Giving of Law at Sinai | 3999 | 1450 |
It must be acknowledged that the base date of 1450 BC for the time of the Exodus may be off by a few years, and sometimes we have estimated that it may have been closer to 1455 BC, whereby all other dates must be adjusted likewise. But the difference is not important. The most important aspect of this chronology is the fact that it is generally consistent with ancient history, whereby the chronology provided in the Masoretic Text is impossible in light of history.